| DESCRIPTION | WITHDRAWALS | DEPOSITS | DATE | BALANCE |
|---|---|---|---|---|
| OPEN ACCOUNT | - | 50.00 | APR 09/97 | 50.00 |
| INTEREST | - | .04 | APR 30/97 | 50.04 |
| SERVICE CHARGE | 1.00 | - | APR 30/97 | 49.04 |
| DEPOSIT | - | 10.00 | MAY 16/97 | 59.04 |
| DEPOSIT | - | 30.00 | MAY 26/97 | 89.04 |
| INTEREST | - | .06 | MAY 31/97 | 89.10 |
| SERVICE CHARGE | 1.00 | - | MAY 31/97 | 88.10 |
| KD1WZ - NEWSLETTER | 52.29 | - | JUN 12/97 | 35.81 |
| INTEREST | - | .09 | JUN 30/97 | 35.90 |
| SERVICE CHARGE | 1.00 | - | JUN 30/97 | 34.90 |
| DEPOSIT | - | 10.00 | JUL 02/97 | 44.90 |
| DEPOSIT | - | 40.00 | JUL 15/97 | 84.90 |
| INTEREST | - | .13 | JUL 31/97 | 85.03 |
| SERVICE CHARGE | 1.00 | - | JUL 31/97 | 84.03 |
| INTEREST | - | .14 | AUG 29/97 | 84.17 |
| SERVICE CHARGE | 1.00 | - | AUG 29/97 | 83.17 |
| DEPOSIT | - | 30.00 | SEP 08/97 | 113.17 |
| INTEREST | - | .16 | SEP 30/97 | 113.33 |
| SERVICE CHARGE | 1.00 | - | SEP 30/97 | 112.33 |
| DEPOSIT | - | 20.00 | OCT 01/97 | 132.33 |
| INTEREST | - | 0.15 | OCT 31/97 | 132.48 |
| SERVICE CHARGE | 1.00 | - | OCT 31/97 | 131.48 |
| DEPOSIT | - | 20.00 | NOV 19/97 | 151.48 |
| VE1VQ - POSTAGE | 6.00 | - | NOV 19/97 | 145.48 |
| INTEREST | - | 0.14 | NOV 28/97 | 145.62 |
| SERVICE CHARGE | 1.00 | - | NOV 28/97 | 144.62 |
| INTEREST | - | 0.15 | DEC 31/97 | 144.77 |
| SERVICE CHARGE | 1.00 | - | DEC 31/97 | 143.77 |
| INTEREST | - | 0.15 | JAN 30/98 | 143.92 |
| SERVICE CHARGE | 1.00 | - | JAN 30/98 | 142.92 |
| DEPOSIT | - | 10.00 | FEB 05/98 | 152.92 |
| INTEREST | - | 0.15 | FEB 27/98 | 153.07 |
| SERVICE CHARGE | 1.00 | - | FEB 27/98 | 152.07 |
| DEPOSIT | - | 40.00 | MAR 05/98 | 192.07 |
| KD1WZ - NEWSLETTER | 45.00 | - | 23 MAR/98 | 147.07 |
| INTEREST | - | 0.20 | MAR 31/98 | 147.27 |
| SERVICE CHARGE | 1.00 | - | MAR 31/98 | 146.27 |
| PURCHASE OF CHECKS | 10.50 | - | APR 03/98 | 135.77 |
| KD1WZ - PHOYOCOPYING | 19.02 | - | APR 03/98 | 116.75 |
| DEPOSIT | - | 20.00 | APR 20/98 | 136.75 |
| INTEREST | - | 0.19 | APR 30/98 | 136.94 |
| SERVICE CHARGE | 1.00 | - | APR 30/98 | 135.94 |
| INTEREST | - | 0.15 | MAY 29/98 | 136.09 |
| SERVICE CHARGE | 1.00 | - | MAY 29/98 | 135.09 |
| DEPOSIT | - | 10.00 | JUN 04/98 | 145.09 |
| DEPOSIT | - | 60.00 | JUN 08/98 | 205.09 |
| INTEREST | - | 0.18 | JUN 30/98 | 205.27 |
| SERVICE CHARGE | 1.00 | - | JUN 30/98 | 204.27 |
| INTEREST | - | 0.20 | JUL 31/98 | 204.47 |
| SERVICE CHARGE | 1.00 | - | JUL 31/98 | 203.47 |
| INTEREST | - | 0.19 | AUG 31/98 | 203.66 |
| SERVICE CHARGE | 1.00 | - | AUG 31/98 | 202.66 |
| DEPOSIT | - | 10.00 | SEP 24/98 | 212.66 |
| INTEREST | - | 0.19 | SEP 30/98 | 212.85 |
| SERVICE CHARGE | 1.00 | - | SEP 30/98 | 211.85 |
| INTEREST | - | 0.15 | OCT 30/98 | 212.00 |
| SERVICE CHARGE | 1.00 | - | OCT 30/98 | 211.00 |
| DEPOSIT | - | 20.00 | NOV 18/98 | 231.00 |
| INTEREST | - | 0.14 | NOV 30/98 | 231.14 |
| SERVICE CHARGE | 1.00 | - | NOV 30/98 | 230.14 |
| INTEREST | - | 0.05 | DEC 31/98 | 230.19 |
| SERVICE CHARGE | 1.00 | - | DEC 31/98 | 229.19 |
| INTEREST | - | 0.05 | JAN 29/99 | 229.24 |
| SERVICE CHARGE | 1.00 | - | JAN 29/99 | 228.24 |
| INTEREST | - | 0.04 | FEB 26/99 | 228.28 |
| SERVICE CHARGE | 1.00 | - | FEB 26/99 | 227.28 |
| DEPOSIT | - | 10.00 | MAR 02/99 | 237.28 |
| DEPOSIT | - | 10.00 | MAR 05/99 | 247.28 |
| DEPOSIT | - | 10.00 | MAR 19/99 | 257.28 |
| INTEREST | - | 0.05 | MAR 31/99 | 257.33 |
| SERVICE CHARGE | 1.00 | - | MAR 31/99 | 256.33 |
| DEPOSIT | - | 95.00 | APR 13/99 | 351.33 |
| INTEREST | - | 0.06 | APR 30/99 | 351.39 |
| NEWSLETTER - KD1WZ | 27.63 | - | MAY 21/99 | 323.76 |
| INTEREST | - | 0.07 | MAY 31/99 | 323.83 |
| SERVICE CHARGE | 1.00 | - | MAY 31/99 | 322.83 |
| INTEREST | - | 0.07 | JUN 30/99 | 322.90 |
| SERVICE CHARGE | 1.00 | - | JUN 31/99 | 321.90 |
| INTEREST | - | 0.07 | JUL 30/99 | 321.97 |
| SERVICE CHARGE | 1.00 | - | JUL 31/99 | 320.97 |
| INTEREST | - | 0.07 | AUG 31/99 | 321.04 |
| SERVICE CHARGE | 1.00 | - | AUG 31/99 | 320.04 |
| INTEREST | - | 0.07 | SEP 30/99 | 320.11 |
| SERVICE CHARGE | 1.00 | - | SEP 30/99 | 319.11 |
| DEPOSIT | - | 10.00 | OCT 12/99 | 329.11 |
| INTEREST | - | 0.07 | OCT 29/99 | 320.18 |
| SERVICE CHARGE | 1.00 | - | OCT 29/99 | 328.18 |
| INTEREST | - | 0.07 | NOV 30/99 | 328.25 |
| SERVICE CHARGE | 1.00 | - | NOV 30/99 | 327.25 |
| INTEREST | - | 0.07 | DEC 31/99 | 327.32 |
| SERVICE CHARGE | 1.00 | - | DEC 31/99 | 326.32 |
| INTEREST | - | 0.07 | JAN 31/00 | 326.39 |
| SERVICE CHARGE | 1.00 | - | JAN 31/00 | 325.39 |
| INTEREST | - | 0.06 | FEB 29/00 | 325.45 |
| SERVICE CHARGE | 1.00 | - | FEB 29/00 | 324.45 |
| NEWSLETTER - KD1WZ | 40.08 | - | MAR 13/00 | 284.37 |
| DEPOSIT | - | 20.00 | MAR 21/00 | 304.37 |
| INTEREST | - | 0.07 | MAR 31/00 | 304.44 |
| SERVICE CHARGE | 1.00 | - | MAR 31/00 | 303.44 |
| DEPOSIT | - | 30.00 | APR 20/00 | 333.44 |
| INTEREST | - | 0.06 | APR 28/00 | 333.50 |
| SERVICE CHARGE | 1.00 | - | APR 28/00 | 332.50 |
| INTEREST | - | 0.07 | MAY 28/00 | 332.57 |
| SERVICE CHARGE | 1.00 | - | MAY 28/00 | 331.57 |
| DEPOSIT | - | 10.00 | JUN 19/00 | 341.57 |
| INTEREST | - | 0.07 | JUN 30/00 | 341.64 |
| SERVICE CHARGE | 1.00 | - | JUN 30/00 | 340.64 |
| INTEREST | - | 0.07 | JUL 31/00 | 340.71 |
| SERVICE CHARGE | 1.00 | - | JUL 31/00 | 339.71 |
| INTEREST | - | 0.07 | AUG 31/00 | 339.78 |
| SERVICE CHARGE | 1.00 | - | AUG 31/00 | 338.78 |
| INTEREST | - | 0.07 | SEP 29/00 | 338.85 |
| SERVICE CHARGE | 1.00 | - | SEP 29/00 | 337.85 |
| INTEREST | - | 0.07 | OCT 31/00 | 337.92 |
| SERVICE CHARGE | 1.00 | - | OCT 31/00 | 336.92 |
| DEPOSIT | - | 15.00 | NOV 16/00 | 351.92 |
| INTEREST | - | 0.07 | NOV 30/00 | 351.99 |
| SERVICE CHARGE | 1.00 | - | NOV 30/00 | 350.99 |
| INTEREST | - | 0.07 | DEC 29/00 | 351.06 |
| SERVICE CHARGE | 1.00 | - | DEC 29/00 | 350.06 |
| INTEREST | - | 0.07 | JAN 31/01 | 350.13 |
| SERVICE CHARGE | 1.00 | - | JAN 31/01 | 349.13 |
| INTEREST | - | 0.07 | FEB 28/01 | 349.20 |
| SERVICE CHARGE | 1.00 | - | FEB 28/01 | 348.20 |
| DEPOSIT | - | 15.00 | MAR 07/01 | 363.20 |
| INTEREST | - | 0.08 | MAR 30/01 | 363.28 |
| DEPOSIT (MEMBERSHIPS) | - | 50.00 | APR 24/01 | 413.28 |
| INTEREST | - | 0.08 | APR 30/01 | 413.36 |
| EXPENDITURE (NEWSLETTER) | 40.22 | - | MAY 09/01 | 373.14 |
| INTEREST | - | 0.08 | MAY 31/01 | 373.22 |
| SERVICE CHARGE | 1.00 | - | MAY 31/01 | 372.22 |
| INTEREST | - | 0.08 | JUNE 29/01 | 372.30 |
| INTEREST | - | 0.07 | JUL 31/01 | 372.37 |
| EXPENDITURE (ANNUAL MEETING) - SENT AS POSTAL MONEY
ORDER AS W1OND'S BANK WOULD NOT ACCEPT U.S.$ CHECK FROM CANADIAN BANK |
50.00 | - | AUG 09/01 | 322.37 |
| DEPOSIT | - | 4.00 | AUG 21/01 | 326.37 |
| INTEREST | - | 0.03 | AUG 31/01 | 326.40 |
| SERVICE CHARGE | 1.00 | - | AUG 31/01 | 325.40 |
| INTEREST | - | 0.03 | SEP 31/01 | 325.43 |
| MEMBERSHIP - WD4HXG - 5 YRS | - | 25.00 | OCT 16/01 | 350.43 |
| INTEREST | - | 0.03 | OCT 31/01 | 350.46 |
| INTEREST | - | 0.03 | NOV 30/01 | 350.49 |
| INTEREST | - | 0.03 | DEC 31/01 | 350.52 |
| MEMBERSHIP - N2PCT - 2 YRS | - | 0.03 | JAN 25/02 | 360.52 |
| INTEREST | - | 0.03 | JAN 31/02 | 360.55 |
| MARA.NET FEES COLLECTED FROM
MIDWEST, NORTHWEST & SOUTHBAY |
- | 90.00 | FEB 13/02 | 450.55 |
| INTEREST | - | 0.03 | FEB 28/02 | 450.58 |
| FEES FOR MARA.NET FOR FOUR MARA GROUPS
FOR SIX MONTHS ($30.00 EACH) |
120.00 | - | MAR 01/02 | 330.58 |
| MEMBERSHIP - W4RIM - 4 YEARS | - | 20.00 | MAR 05/02 | 350.58 |
| INTEREST | - | 0.03 | MAR 28/02 | 350.61 |
| SERVICE CHARGE | - | 1.00 | MAR 28/02 | 349.61 |
| MEMBERSHIP - VE1VQ - 2 YRS | - | 10.00 | APR 09/02 | 359.61 |
| INTEREST | - | 0.03 | APR 30/02 | 359.64 |
| INTEREST | - | 0.03 | MAY 31/02 | 359.67 |
| INTEREST | - | 0.03 | JUN 28/02 | 359.70 |
| DEPOSIT | - | 55.00 | JUL 25/02 | 414.70 |
| INTEREST | - | 0.03 | JUL 31/02 | 414.73 |
| INTEREST | - | 0.04 | AUG 30/02 | 414.77 |
| INTEREST | - | 0.03 | SEP 30 | 414.80 |
| INTEREST | - | 0.04 | OCT 31/02 | 414.84 |
| DEPOSIT - MARA SB - WEB | - | 30.00 | NOV 18/02 | 444.84 |
| INTEREST | - | 0.03 | NOV 29/02 | 444.87 |
| INTEREST | - | 0.02 | DEC 31/02 | 444.89 |
| 2003 | ||||
| INTEREST | - | 0.02 | JAN 31/03 | 444.91 |
| INTEREST | - | 0.02 | FEB 28/03 | 444.93 |
| MEMBERSHIP - KB3DFW - 2 YEARS | - | 10.00 | MAR 04/03 | 454.93 |
| INTEREST | - | 0.02 | MAR 31/03 | 454.95 |
| FEES FOR MARA.NET FOR FOUR MARA GROUPS
FOR SIX MONTHS ($30.00 EACH) CK#00029 |
120.00 | - | APR 03/03 | 334.95 |
| SERVICE CHARGE | 1.00 | - | APR 30/03 | 333.95 |
| INTEREST | - | 0.01 | APR 30/03 | 333.96 |
| INTEREST | - | 0.01 | MAY 30/03 | 333.97 |
| EXPENSES FOR 2003 MARA ANNUAL MEETING
CK#00031 TO COVER MONEY ORDER AS U.S. BANK WOULD NOT ACCEPT CHECK #00030 |
37.00 | - | JUN 19/03 | 296.97 |
| INTEREST | - | 0.01 | JUN 30/03 | 296.98 |
| SERVICE CHARGE | 1.00 | - | JUN 30/03 | 295.98 |
| INTEREST | - | 0.01 | JUL 31/03 | 295.99 |
| INTEREST | - | 0.01 | AUG 29/03 | 296.00 |
| INTEREST | - | 0.01 | SEP 30/03 | 296.01 |
| INTEREST | - | 0.01 | OCT 31/03 | 296.02 |
| INTEREST | - | 0.01 | NOV 28/03 | 296.03 |
| INTEREST | - | 0.01 | DEC 31/03 | 296.04 |
| 2004 | ||||
| MEMBERSHIP - N1QN - ONE YEAR | - | 5.00 | JAN 28/04 | 301.04 |
| INTEREST | - | 0.01 | JAN 30/04 | 301.05 |
| INTEREST | - | 0.01 | FEB 27/04 | 301.06 |
| INTEREST | - | 0.01 | MAR 31/04 | 301.07 |
| INTEREST | - | 0.01 | APR 30/04 | 301.08 |
| MEMBERSHIP - N3WWE - ONE YEAR | - | 5.00 | MAY 04/04 | 311.08 |
| MEMBERSHIP - VE1VQ - TWO YEARS | - | 10.00 | MAY 27/04 | 321.08 |
| INTEREST | - | 0.01 | MAY 31/04 | 301.09 |
| MEMBERSHIP - N2PCT - TWO YEARS | - | 10.00 | JUN 25/04 | 331.09 |
| MEMBERSHIP - AI7D - ONE YEAR | - | 5.00 | JUN 25/04 | 336.09 |
| EXPENSES FOR 2004 MARA ANNUAL
MEETING - TO COVER FOOD |
36.00 | - | JUN 25/04 | 300.09 |
| INTEREST | - | 0.01 | JUN 30/04 | 300.10 |
| SERVICE CHARGE -WITHDRAWAL FEE | 1.00 | - | JUN 30/04 | 299.10 |
| INTEREST CREDIT | - | 0.01 | JUL 30/04 | 299.11 |
| MEMBERSHIP - KI4GJZ - ONE YEAR | - | 5.00 | AUG 03/04 | 304.11 |
| INTEREST CREDIT | - | 0.01 | AUG 31/04 | 304.12 |
| INTEREST CREDIT | - | 0.01 | SEP 30/04 | 304.13 |
| MEMBERSHIP - KD6RGW - FOUR YEARS | - | 20.00 | OCT 05/04 | 324.13 |
| INTEREST CREDIT | - | 0.01 | OCT 30/04 | 324.14 |
| INTEREST CREDIT | - | 0.01 | NOV 30/04 | 324.15 |
| INTEREST CREDIT | - | 0.01 | DEC 31/04 | 324.16 |
| --------------- 2005 --------------- | DESCRIPTION | WITHDRAWAL | DEPOSIT | DATE | BALANCE |
| INTEREST CREDIT | - | 0.01 | JAN 31/05 | 324.17 |
| INTEREST CREDIT | - | 0.01 | FEB 28/05 | 324.18 |
| INTEREST CREDIT | - | 0.01 | MAR 31/05 | 324.19 |
| INTEREST CREDIT | - | 0.01 | APR 29/05 | 324.20 |
| INTEREST CREDIT | - | 0.01 | MAY 31/05 | 324.21 |
| CASH ON HAND FROM MARA MEETING/WA2USI - 20.00/N3HS - 20.00 | - | 40.00 | MAY 31/05 | 364.21 |
| CLOSE ACCOUNT AND TRANSFER BY MAIL TO N3HS | 364.21 | - | JUN 10/05 | 0.00 |
| N3HS OPEN ACCOUNT AT NAVY FEDERAL CREDIT UNION | - | 364.21 | AUG 01/05 | 364.21 |
| DIV INCOME | - | 0.15 | AUG 31/05 | 364.51 |
| DIV INCOME | - | 0.16 | SEP 30/05 | 364.67 |
| MEMBERSHIP GLEN ROSSER | - | 20.00 | OCT 31/05 | 384.67 |
| DIV INCOME | - | 0.16 | NOV 30/05 | 384.83 |
| --------------- 2006 --------------- | DESCRIPTION | WITHDRAWAL | DEPOSIT | DATE | BALANCE |
| MEMBERSHIP RICHARD CARUTHERS KB4WCD | - | 20.00 | APR 29/06 | 404.83 |
| --------------- 2007 --------------- | DESCRIPTION | WITHDRAWAL | DEPOSIT | DATE | BALANCE |
| MEMBERSHIP JEFF NICELER, K3DEY | - | 5.00 | APR 14/07 | 409.83 |
| MEMBERSHIP BRUCE WORTMAN KB3OEO | - | 25.00 | MAY 13/07 | 434.83 |
| MEMBERSHIP CHARLES BRUINGTON WB4FLM | - | 25.00 | JUN 2/07 | 459.83 |
| MEMBERSHIP STEVE KELLY K2KEL | - | 20.00 | JUN 2/07 | 479.83 |
| MEMBERSHIP JEFF NICELER K3DEY | - | 10.00 | JUN 2/07 | 489.83 |
| MEMBERSHIP BARRY SMITH N2PCT | - | 20.00 | JUN 2/07 | 509.83 |
| MEMBERSHIP PAUL BLACK KC7PKT | - | 25.00 | OCT 21/07 | 534.83 |
| DIVIDEND | - | .44 | OCT 31/07 | 535.27 |
| MEMBERSHIP STEVE TORREY N2MTW | - | 5.00 | NOV 24/07 | 540.27 |
| --------------- 2008 --------------- | DESCRIPTION | WITHDRAWAL | DEPOSIT | DATE | BALANCE |
| INTEREST | - | 2.57 | APR 6/08 | 542.84 |
| MEMBERSHIP DAN BEIDLER KE4JSX | - | 20.00 | MAY 03/08 | 562.84 |
| MEMBERSHIP MICHAEL VUISTER | - | 15.00 | MAY 15/08 | 577.84 |
| MEMBERSHIP DAVE MARLING VE1VQ | - | 25.00 | MAY 15/08 | 602.84 |
| STEVE KELLY - PLAQUES | 160.00 | - | MAY 27/08 | 442.84 |
| --------------- 2009 --------------- | ||||
| DESCRIPTION | WITHDRAWAL | DEPOSIT | DATE | BALANCE |
| INTEREST | - | 2.91 | JAN 10/09 | 445.75 |
| MEMBERSHIP DANA KELLIS KB3QEC | - | 20.00 | JAN 10/09 | 465.75 |
| INTEREST | - | 0.41 | MAR 14/09 | 466.16 |
| MEMBERSHIP MARK EDMONDS, KB1QVP | - | 10.00 | MAR 29/09 | 476.16 |
| INTEREST | - | 0.40 | MAY 04/09 | 466.56 |
| DONATION EDUCATION FUND/NG2R/WA2USI | 250.00 | - | MAY 4/09 | 226.56 |
| MEMBERSHIP STAN STATEN, N3HS | - | 25.00 | MAY 25/09 | 251.56 |
| MEMBERSHIP DENNIS CLARK, KB3DFW | - | 15.00 | MAY 30/09 | 266.56 |
| MEMBERSHIP MIKE DIRLE, KN4EE | - | 10.00 | MAY 30/09 | 276.56 |
| MEMBERSHIP MICHAEL VUISTER | - | 5.00 | MAY 30/09 | 281.56 |
| MEMBERSHIP MEL ANDREWS, W7FAT | - | 10.00 | AUG 07/09 | 291.56 |
| FOOD 2009 ANNUAL MEETING BARRY N2PCT | 58.87 | - | AUG 08/09 | 232.69 |
| MEMBERSHIP ROBERT (STEVE) BRINKINSHIP, AG4SO | - | 10.00 | NOV 09/09 | 242.69 |
| INTEREST | - | 1.55 | NOV 09/09 | 244.24 |
| --------------- 2010 --------------- | ||||
| DESCRIPTION | WITHDRAWAL | DEPOSIT | DATE | BALANCE |